List Of Completed Projects
| S.No. | Project Description | Client | PO Value (In Lakhs) | Project Started On | Project Completed On |
|---|---|---|---|---|---|
| 1 | Civil & Electrical Works - ±800 KV, 6000 MW HVDC Project, Pugalur | Hitachi Energy India Ltd. | 3,157.53 | Dec-17 | Jun-22 |
| 2 | APGENCO, Nellore | ABB India Ltd. | 826.62 | Sep-12 | May-15 |
| 3 | Electrical works for 33 kV Cabling & Tankfarm for 33kV Power Distribution at C2 Complex at Reliance Jamanagar | Reliance Industries Ltd. | 749.21 | Feb-15 | Dec-18 |
| 4 | 100 MW Reliance DMD & HMD - Dahej & Hazira | ABB India Ltd. | 717.64 | Jul-15 | Dec-17 |
| 5 | NTPC Meja Project, Siemens - Allahabad | Siemens Ltd. | 696.49 | Feb-20 | Mar-21 |
| 6 | Cabling & Earthing work at 2 x 660 MW NCC Krishnapatnam | ABB India Ltd. | 660.35 | Mar-15 | Mar-17 |
| 7 | AC side, Sakri | ABB India Ltd. | 649.43 | Feb-13 | Dec-13 |
| 8 | Civil & Electrical Works - KREDAL (Kudligi, Sandur, Hukkeri & Guledagudda) | Hitachi Energy India Ltd. | 554.51 | May-19 | Feb-20 |
| 9 | ±320kV, 2 x 1000MW PK 2000 Pugalur Siemens Project | Siemens Ltd. | 551.36 | Feb-20 | Dec-22 |
| 10 | Civil Works - 220/33 kV AIS SS for JSW Tuticorin Location A | JSW Renew Energy Two Ltd. | 515.69 | Mar-23 | Jul-24 |
| 11 | Civil Works at 4GW TP Solar Cell and Module Manufacturing Plant | TP Solar Ltd. | 500.00 | Mar-23 | Mar-24 |
| 12 | 220/66/11kV GIS Pkg at Mundra | Hitachi Energy India Ltd. | 476.17 | Apr-22 | Mar-24 |
| 13 | Civil Works at 300 MVA Pooling sub-station, Pavagada | Sembcorp Green Infra Pvt. Ltd. | 450.18 | Jan-23 | Aug-25 |
| 14 | (RD-500) upgrade project - HVDC, Rihand & Dadri U.P | Hitachi Energy India Ltd. | 437.86 | Mar-21 | May-22 |
| 15 | Civil & Electrical Works - 250MW & 80MW Rewa Project | ABB India Ltd. | 428.17 | Jul-18 | Dec-18 |
| 16 | Rewa Substation at Allahabad | ABB India Ltd. | 386.13 | Dec-14 | Sep-16 |
| 17 | AC & DC Electrical Installation Works BELECTRIC Pavagada | Belectric Photovoltaic India Pvt. Ltd. | 385.92 | Dec-16 | Jan-18 |
| 18 | Erection work at 2 x 350 MW MEPL U#4, Siemens, Nellore | Siemens Ltd. | 362.91 | May-17 | Dec-17 |
| 19 | Coastal | ABB India Ltd. | 341.46 | Nov-11 | Dec-13 |
| 20 | Civil & Electrical (AC & DC) Works - ABB - Pavagada | ABB India Ltd. | 325.25 | Aug-17 | Dec-17 |
| 21 | 20 MW Renew Power Solar Project, Chincholi, Karnataka | ABB India Ltd. | 44.87 | Jun-17 | Dec-17 |
| 22 | 143 MW Renew Power Solar, Kamareddy | ABB India Ltd. | 289.34 | Dec-16 | Sep-17 |
| 23 | VSP Steel Plant, Vizag | ABB India Ltd. | 148.71 | Dec-14 | Sep-17 |
| 24 | 20 MW Renew Power Solar Project, Aland, Karnataka | ABB India Ltd. | 81.94 | Feb-17 | Jun-17 |
| 25 | 50 MW ACME Solar Project, Hindupur | ABB India Ltd. | 219.80 | Feb-16 | Apr-17 |
| 26 | Cabling & Earthing work at 2 x 660 MW NCC Krishnapatnam | ABB India Ltd. | 660.35 | Mar-15 | Mar-17 |
| 27 | 132 KV GIS Termination Jobs HPCL | Hindustan Petroleum Corporation Ltd. | 58.81 | May-16 | Nov-16 |
| 28 | 10 MW Thandon Project, Aruppukottai, Tamilnadu | ABB India Ltd. | 102.75 | Feb-16 | Oct-16 |
| 29 | 20 MW Solar PV Project Rayachotty | ABB India Ltd. | 143.44 | Mar-16 | Sep-16 |
| 30 | 30 MW Solar PV Project, Maddure | ABB India Ltd. | 83.87 | Apr-16 | Sep-16 |
| 31 | 2 x 20 MW ACME Solar Power Project at Badised Village, Jodhpur | ABB India Ltd. | 151.84 | Apr-15 | Jul-16 |
| 32 | 10 MW Pemmasani Solar Power Project, Mathkal | ABB India Ltd. | 115.80 | Feb-16 | Jun-16 |
| 33 | 50 MW Solar PV Project, Balanagar | ABB India Ltd. | 70.43 | May-16 | Jun-16 |
| 34 | 30 MW Solar PV Project, Chhattisgarh | ABB India Ltd. | 75.50 | Nov-15 | May-16 |
| 35 | Erection of Cable Trays 2 X 660 MW Direct NCC Project | Nagarjuna Construction Company Ltd. | 13.64 | Nov-15 | Dec-15 |
| 36 | 3x32 MW Grasim Power Plant at Bharuch | ABB India Ltd. | 1.00 | Jun-15 | Dec-15 |
| 37 | 20 MW Solar Direct Project - Khetesuar | ABB India Ltd. | 7.30 | Oct-15 | Nov-15 |
| 38 | APGENCO, Nellore | ABB India Ltd. | 826.62 | Sep-12 | May-15 |
| 39 | 10 MW Canal Top Solar Power Project at Baroda | ABB India Ltd. | 128.33 | Aug-14 | Apr-15 |
| 40 | Erection work at 2x300 MW SKS Project - Raigarh | ABB India Ltd. | 219.97 | May-14 | Dec-14 |
| 41 | Transformer & IPBD Erection work at 2x300 MW SKS Power - Phase-I, Raigarh (Chhattisgarh) | ABB India Ltd. | 30.00 | Jul-14 | Dec-14 |
| 42 | Fabrication & Erection of MS Base frames at SKS Power Project (Direct SKS Project) | SKS Power Generation Chhattisgarh Ltd. | 3.00 | Aug-14 | Sep-14 |
| 42 | Fabrication & Erection of MS Base frames at SKS Power Project (Direct SKS Project) | SKS Power Generation Chhattisgarh Ltd. | 3.00 | Aug-14 | Sep-14 |
| 43 | 220/33 KV Windfarm Pooling S/s for Orange Mamatkheda Wind (P) Ltd. (M.P) | ABB India Ltd. | 31.00 | May-14 | Jun-14 |
| 44 | EHV Cable laying work at M/s. TATA Power Project, Kalinganagar (Odisha) | ABB India Ltd. | 8.05 | Feb-14 | Apr-14 |
| 45 | AC side, Sakri | ABB India Ltd. | 649.43 | Feb-13 | Dec-13 |
| 46 | Coastal | ABB India Ltd. | 341.46 | Nov-11 | Dec-13 |
| 47 | PA system, Simhapuri | ABB India Ltd. | 12.51 | Dec-12 | Mar-13 |
| 48 | Simhapuri - II | ABB India Ltd. | 151.12 | Jun-12 | Dec-12 |
| 49 | Adhunik | ABB India Ltd. | 94.00 | Apr-12 | Dec-12 |
| 50 | Coastal, IPBD | LABB India Ltd. | 20.52 | Jul-12 | Oct-12 |
| 51 | JSW, Material | ABB India Ltd. | 9.89 | Aug-12 | Oct-12 |
| 52 | Soma | ABB India Ltd. | 148.50 | Apr-12 | Sep-12 |
| 53 | Hydra, Simhapuri | ABB India Ltd. | 4.40 | Jun-12 | Sep-12 |
| 54 | Hydra, Meenakshi | ABB India Ltd. | 4.50 | Dec-11 | Aug-12 |
| 55 | Coastal Lighting | ABB India Ltd. | 87.25 | Jun-12 | Jul-12 |
| 56 | Sterlite Manpower | ABB India Ltd. | 6.02 | Aug-11 | Jul-12 |
| 57 | Sterlite Manpower | ABB India Ltd. | 6.02 | Aug-11 | Jul-12 |
| 58 | Sterlite | ABB India Ltd. | 143.55 | Sep-11 | May-12 |
| 59 | Meenakshi | ABB India Ltd. | 31.15 | Nov-11 | Dec-11 |
| 60 | JSW, Ratnagiri | ABB India Ltd. | 166.26 | Oct-10 | Nov-11 |
| 61 | CCP, Facor, Bhadrak | ABB India Ltd. | 16.93 | Feb-11 | Nov-11 |
| 62 | Aryancoal | ABB India Ltd. | 20.00 | Sep-11 | Sep-11 |
| 63 | Facor, Bhadrak | ABB India Ltd. | 214.59 | Oct-10 | Aug-11 |
| 64 | 20 MW Renew Power Solar Project, Chincholi, Karnataka | ABB India Ltd. | 44.87 | Jun-17 | Dec-17 |
| 65 | 143 MW Renew Power Solar, Kamareddy | ABB India Ltd. | 289.34 | Dec-16 | Sep-17 |
| 66 | VSP Steel Plant, Vizag | ABB India Ltd. | 148.71 | Dec-14 | Sep-17 |
| 67 | 20 MW Renew Power Solar Project, Aland, Karnataka | ABB India Ltd. | 81.94 | Feb-17 | Jun-17 |
| 68 | 50 MW ACME Solar Project, Hindupur | ABB India Ltd. | 219.80 | Feb-16 | Apr-17 |
| 69 | 132 KV GIS Termination Jobs HPCL | Hindustan Petroleum Corporation Ltd. | 58.81 | May-16 | Nov-16 |
| 70 | 10 MW Thandon Project, Aruppukottai, Tamilnadu | ABB India Ltd. | 102.75 | Feb-16 | Oct-16 |
| 71 | 20 MW Solar PV Project Rayachotty | ABB India Ltd. | 143.44 | Mar-16 | Sep-16 |
| 72 | 30 MW Solar PV Project, Maddure | ABB India Ltd. | 83.87 | Apr-16 | Sep-16 |
| 73 | 2 x 20 MW ACME Solar Power Project at Badised Village, Jodhpur | ABB India Ltd. | 151.84 | Apr-15 | Jul-16 |
| 74 | 10 MW Pemmasani Solar Power Project, Mathkal | ABB India Ltd. | 115.80 | Feb-16 | Jun-16 |
| 75 | 50 MW Solar PV Project, Balanagar | ABB India Ltd. | 70.43 | May-16 | Jun-16 |
| 76 | 30 MW Solar PV Project, Chhattisgarh | ABB India Ltd. | 75.50 | Nov-15 | May-16 |
| 77 | Erection of Cable Trays 2 X 660 MW Direct NCC Project | Nagarjuna Construction Company Ltd. | 13.64 | Nov-15 | Dec-15 |
| 78 | 3x32 MW Grasim Power Plant at Bharuch | ABB India Ltd. | 1.00 | Jun-15 | Dec-15 |
| 79 | 20 MW Solar Direct Project - Khetesuar | ABB India Ltd. | 7.30 | Oct-15 | Nov-15 |
| 80 | 10 MW Canal Top Solar Power Project at Baroda | ABB India Ltd. | 128.33 | Aug-14 | Apr-15 |
| 81 | Erection work at 2x300 MW SKS Project - Raigarh | ABB India Ltd. | 219.97 | May-14 | Dec-14 |
| 82 | Transformer & IPBD Erection work at 2x300 MW SKS Power - Phase-I, Raigarh (Chhattisgarh) | ABB India Ltd. | 30.00 | Jul-14 | Dec-14 |
| 83 | Fabrication & Erection of MS Base frames at SKS Power Project (Direct SKS Project) | SKS Power Generation Chhattisgarh Ltd. | 3.00 | Aug-14 | Sep-14 |
List Of Completed Projects
| S.No. | Project Description | Client | PO Value (In Lakhs) | Project Started On | Project Completed On |
|---|---|---|---|---|---|
| 1 | Civil & Electrical Works - ±800 KV, 6000 MW HVDC Project, Pugalur | Hitachi Energy India Ltd. | 3,157.53 | Dec-17 | Jun-22 |
| 2 | APGENCO, Nellore | ABB India Ltd. | 826.62 | Sep-12 | May-15 |
| 3 | Electrical works for 33 kV Cabling & Tankfarm for 33kV Power Distribution at C2 Complex at Reliance Jamanagar | Reliance Industries Ltd. | 749.21 | Feb-15 | Dec-18 |
| 4 | 100 MW Relaince DMD & HMD - Dahej & Hazira | ABB India Ltd. | 717.64 | Jul-15 | Dec-17 |
| 5 | NTPC Meja Project, Siemens - Allahabad | Siemens Ltd. | 696.49 | Feb-20 | Mar-21 |
| 6 | Cabling & Earthing work at 2 x 660 MW NCC Krishnapatnam | ABB India Ltd. | 660.35 | Mar-15 | Mar-17 |
| 7 | AC side, Sakri | ABB India Ltd. | 649.43 | Feb-13 | Dec-13 |
| 8 | Civil & Electrical Works - KREDAL (Kudligi, Sandur, Hukkeri & Guledagudda) | Hitachi Energy India Ltd. | 554.51 | May-19 | Feb-20 |
| 9 | ± 320kV, 2 x 1000MW PK 2000 Pugalur Siemens Project | Siemens Ltd. | 551.36 | Feb-20 | Dec-22 |
| 10 | (RD-500) upgrade project -HVDC, Rihand & Dadri U.P | Hitachi Energy India Ltd. | 437.86 | Mar-21 | May-22 |
| 11 | Civil & Electrical Works - 250MW & 80MW Rewa Project | ABB India Ltd. | 428.17 | Jul-18 | Dec-18 |
| 12 | Rewa Substation at Allahabad | ABB India Ltd. | 386.13 | Dec-14 | Sep-16 |
| 13 | AC & DC Electrical Installation Works BELECTRIC Pavagada | Belectric Photovoltaic India Pvt. Ltd. | 385.92 | Dec-16 | Jan-18 |
| 14 | Erection work at 2 x 350 MW MEPL U#4, Siemens, Nellore | Siemens Ltd. | 362.91 | May-17 | Dec-17 |
| 15 | Coastal | ABB India Ltd. | 341.46 | Nov-11 | Dec-13 |
| 16 | Civil & Electrical (AC & DC) Works - ABB - Pavagada | ABB India Ltd. | 325.25 | Aug-17 | Dec-17 |
| 17 | 143 MW Renew Power Solar, Kamareddy | ABB India Ltd. | 289.34 | Dec-16 | Sep-17 |
| 18 | 220KV Switchyard - Fatehgarh, Deoak & Devikot - Rajasthan | Hitachi Energy India Ltd. | 286.55 | Jan-22 | May-23 |
| 19 | BHEL - APGENCO KPTM Project | Bharat Heavy Electricals Limited | 236.00 | Dec-18 | Feb-20 |
| 20 | Erection work at 2x300 MW SKS Project-Raigarh | ABB India Ltd. | 219.97 | May-14 | Dec-14 |
| 21 | 50 MW ACME Solar Project, Hindupur | ABB India Ltd. | 219.80 | Feb-16 | Apr-17 |
| 22 | Facor, Bhadrak | ABB India Ltd. | 214.59 | Oct-10 | Aug-11 |
| 23 | DC Works - 250 MW Solar PV Project MSEDCL Bhadla | Hitachi Energy India Ltd. | 211.68 | Jun-19 | Jun-20 |
| 24 | General Electrical Works - L&T Vizag | Larsen & Toubro | 181.43 | Nov-18 | Nov-21 |
| 25 | JSW, Ratnagiri | ABB India Ltd. | 166.26 | Oct-10 | Nov-11 |
| 26 | Civil Works - P1, P3 & P6 - 50 MW ACME Galiveedu | ABB India Ltd. | 161.24 | Sep-17 | Jan-18 |
| 27 | 2 x 20 MW ACME Solar Power Project at Badised Village, Jodhpur | ABB India Ltd. | 151.84 | Apr-15 | Jul-16 |
| 28 | Simhapuri - II | ABB India Ltd. | 151.12 | Jun-12 | Dec-12 |
| 29 | VSP Steel Plant, Vizag | ABB India Ltd. | 148.71 | Dec-14 | Sep-17 |
| 30 | Soma | ABB India Ltd. | 148.50 | Apr-12 | Sep-12 |
| 31 | Sterlite | ABB India Ltd. | 143.55 | Sep-11 | May-12 |
| 32 | 20 MW Solar PV Project Rayachotty | ABB India Ltd. | 143.44 | Mar-16 | Sep-16 |
| 33 | 10 MW Canal Top Solar Power Project at Baroda | ABB India Ltd. | 128.33 | Aug-14 | Apr-15 |
| 34 | Siemens Project, MRF Dahej | Siemens Ltd. | 118.04 | Apr-20 | May-21 |
| 35 | 10 MW Pemmasani Solar Power Project, Mathkal | ABB India Ltd. | 115.80 | Feb-16 | Jun-16 |
| 36 | 10 MW Thandon Project, Aruppukottai, Tamilnadu | ABB India Ltd. | 102.75 | Feb-16 | Oct-16 |
| 37 | Adhunik | ABB India Ltd. | 94.00 | Apr-12 | Dec-12 |
| 38 | 400 KV AIS Tukkapur Project, Siemens | Siemens Ltd. | 89.73 | Dec-18 | Jun-19 |
| 39 | Coastal Lighting | ABB India Ltd. | 87.25 | Jun-12 | Jul-12 |
| 40 | 30 MW Solar PV Project, Maddure | ABB India Ltd. | 83.87 | Apr-16 | Sep-16 |
| 41 | 20 MW Renew Power Solar Project, Aland, Karnataka | ABB India Ltd. | 81.94 | Feb-17 | Jun-17 |
| 42 | 30 MW Solar PV Project, Chhattisgarh | ABB India Ltd. | 75.50 | Nov-15 | May-16 |
| 43 | 50 MW Solar PV Project, Balanagar | ABB India Ltd. | 70.43 | May-16 | Jun-16 |
| 44 | 132 KV GIS Termination Jobs HPCL | Hindustan Petroleum Corporation Ltd. | 58.81 | May-16 | Nov-16 |
| 45 | Civil Works - P7, 50 MW Azure Galiveedu | ABB India Ltd. | 53.95 | Dec-17 | Jan-18 |
| 46 | 20 MW Renew Power Solar Project, Chincholi, Karnataka | ABB India Ltd. | 44.87 | Jun-17 | Dec-17 |
| 47 | ISOLUX Mainpuri Project | ABB India Ltd. | 34.68 | Jun-18 | Sep-18 |
| 48 | Meenakshi | ABB India Ltd. | 31.15 | Nov-11 | Dec-11 |
| 49 | Tatanagar manpower | ABB India Ltd. | 31.08 | Sep-12 | Dec-22 |
| 50 | 220/33 KV Windfarm Pooling S/s for Orange Mamatkheda Wind (P) Ltd. (M.P) | ABB India Ltd. | 31.00 | May-14 | Jun-14 |
| 51 | Transformer & IPBD Erection work at 2x300 MW SKS Power-Phase-I, Raigarh (Chhattisgarh) | ABB India Ltd. | 30.00 | Jul-14 | Dec-14 |
| 52 | 220kV EHV Cable Erection Works at PGCIL 400kV Gazuwaka Substation-AP | Linxon India Pvt. Ltd. | 27.45 | Feb-21 | Mar-21 |
| 53 | Coastal, IPBD | LABB India Ltd. | 20.52 | Jul-12 | Oct-12 |
| 54 | CEIG approval of Power Transformers at MSTPL & VGPL, Mundra. - Adani | Adani Group | 20.03 | May-22 | Jun-22 |
| 55 | Aryancoal | ABB India Ltd. | 20.00 | Sep-11 | Sep-11 |
| 56 | CCP, Facor, Bhadrak | ABB India Ltd. | 16.93 | Feb-11 | Nov-11 |
| 57 | Civil & Electrical Works - HVDC Gudiyattam & Dharmapuri | Hitachi Energy India Ltd. | 16.16 | Jun-19 | Apr-20 |
| 58 | Deployment of Manpower - Hyderabad | Tata Projects Ltd. | 14.00 | Jan-22 | Mar-22 |
| 59 | Erection of Cable Trays 2 X 660 MW Direct NCC Project | Nagarjuna Construction Company Ltd. | 13.64 | Nov-15 | Dec-15 |
| 60 | PA system, Simhapuri | ABB India Ltd. | 12.51 | Dec-12 | Mar-13 |
| 61 | JSW, Material | ABB India Ltd. | 9.89 | Aug-12 | Oct-12 |
| 62 | EHV Cable laying work at M/s.TATA Power Project, Kalinganagar (Odisha) | ABB India Ltd. | 8.05 | Feb-14 | Apr-14 |
| 63 | 20 MW Solar Direct Project - Khetesuar | ABB India Ltd. | 7.30 | Oct-15 | Nov-15 |
| 64 | Sterlite Manpower | ABB India Ltd. | 6.02 | Aug-11 | Jul-12 |
| 65 | Sterlite Manpower | ABB India Ltd. | 6.02 | Aug-11 | Jul-12 |
| 66 | Hydra, Meenakshi | ABB India Ltd. | 4.50 | Dec-11 | Aug-12 |
| 67 | Hydra, Simhapuri | ABB India Ltd. | 4.40 | Jun-12 | Sep-12 |
| 68 | Oil Filtration Plant & Oil Tank Hiring for 400/22/33kV AIS (KPTCL) Kalaburgi substation Project | Siemens Ltd. | 3.54 | Aug-22 | Jul-23 |
| 69 | Fabrication & Erection of MS Base frames at SKS Power Project (Direct SKS Project) | SKS Power Generation Chhattisgarh Ltd. | 3.00 | Aug-14 | Sep-14 |
| 70 | 3x32 MW Grasim Power Plant at Bharuch | ABB India Ltd. | 1.00 | Jun-15 | Dec-15 |







